GENERAL | |
---|---|
Alternate Names | Apple iPhone 14 |
Brand | Apple |
Model | iPhone 14 |
Price in India | Rs. 71,999 |
Release date | September 9,2022 (official) |
Launch in India | Yes |
Form factor | Touchscreen |
Weight | 172 grams |
Battery | |
Battery capacity | 3278 mah |
Battery Type | Li-one |
Removal battery | No |
Fast charging | Yes, Fast, 20W: 50 % in 30 minutes |
Wireless charging | Yes |
USB Type-C 2.0 | No |
Display | |
Display type | OLED |
Screen size | 6.1 inches (15.49 cm) |
Touchscreen | Yes, Capacitive Touchscreen, |
Resolution | 1170x2532 pixels |
Pixel Density | 457 ppi |
Aspect ratio | 19.5:9 |
Screen to body ratio (calculated) | O86.89% |
Screen Protection | Yes |
Bezel-less display | Yes, with notch |
Brightness | 1200 nits |
HDR 10 / HDR+ support | yes |
Refresh Rate | 60 Hz |
Hardware | |
Processor | Apple A15 Bionic |
Operating system | iSO v16 |
RAM | 6 GB |
Internal Storage | 128GB |
Expandable storage | NO |
Camera | |
Real Camera | 12 MP + 12 MP |
Rear autofocus | Yes |
Rear flesh | LED |
Front Camera | 12 MP |
Front autofocus | Yes |
Front Flashlight | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.3 |
NFC | Yes |
USB Type-C | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM TYPE | Nano-SIM |
3G | YES |
4G / LTE | YES |
5G | YES |
Supports 4G in India (Band 40) | YES |
SIM 2 | |
SIM TYPE | eSIM |
3G | YES |
4G / LTE | YES |
5G | YES |
Supports 4G in India (Band 40) | YES |
Features | |
Fingerprint Sensors | No |
Light Sensor | Yes |
Proximity sensor | Yes |
Compass | Yes |
Barometer sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Apple iPhone 14
April 28, 2023