GENERAL | |
---|---|
Alternate Names | OnePlus Nord |
Brand | OnePlus |
Model | Nord |
Price in India | Rs. 29,999 |
Release date | 21 July 2020 |
Launch in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.30x73.30x8.20 |
Weight | 184.00 |
Battery capacity | 4115 mah |
Removal battery | No |
Fast charging | Yes(Proprietary) |
Wireless charging | No |
Colour | Blue Marble, Gray Onyx |
Display | |
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Protection | Gorilla Glass |
Aspect ratio | 20:9 |
Hardware | |
Processor | 2.4GHz octa-core |
Processor make | Qualcomm Snapdragon 765G |
RAM | 12 GB |
Internal Storage | 256GB |
Expandable storage | NO |
Camera | |
Real Camera | 48-megapixel (f/1.75, 0.8-micron) + 8-megapixel (f/2.25) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flesh | Dual LED |
Front Camera | 32-megapixel (f/2.45, 0.8-micron) + 8-megapixel (f/2.45) |
Pop-up Camera | No |
Front autofocus | No |
Front Flashlight | No |
Software | |
Operating system | Android 10 |
Skin | OxygenOS 10.5 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM TYPE | Nano-SIM |
3G | YES |
4G / LTE | YES |
5G | YES |
Supports 4G in India (Band 40) | YES |
SIM 2 | |
SIM TYPE | Nano-SIM |
3G | YES |
4G / LTE | YES |
5G | YES |
Supports 4G in India (Band 40) | YES |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
USB | USB Type-C 2.0 |
OnePlus Nord
April 26, 2023